| Index |
Part Number |
Grade | Specification Description | UNS # |
|---|---|---|---|---|
| 351 | AMS 4902 | TITANIUM | COMMERCIALLY PURE - SHEET | R50400 |
| 352 | AMS 4905 | TITANIUM | PLATE | R56400 |
| 353 | AMS 4905 | TITANIUM | 6AL-4V - PLATE | R56400 |
| 354 | AMS 4906 | TITANIUM | 6AL-4V - STRIP | R56400 |
| 355 | AMS 4907 | TITANIUM | SHEET | R56400 |
| 356 | AMS 4907 | TITANIUM | STRIP | R56400 |
| 357 | AMS 4907 | TITANIUM | PLATE | R56400 |
| 358 | AMS 4907 | TITANIUM | 6AL-4V - SHEET | R56400 |
| 359 | AMS 4907 | TITANIUM | 6AL-4V - STRIP | R56400 |
| 360 | AMS 4907 | TITANIUM | 6AL-4V - PLATE | R56400 |
| 361 | AMS 4911 | TITANIUM | SHEET | R56400 |
| 362 | AMS 4911 | TITANIUM | STRIP | R56400 |
| 363 | AMS 4911 | TITANIUM | PLATE | R56400 |
| 364 | AMS 4911 | TITANIUM | 6AL-4V ANNEALED TYPE 1 COMPOSITION A - SHEET | R56400 |
| 365 | AMS 4911 | TITANIUM | 6AL-4V ANNEALED TYPE 1 COMPOSITION A - STRIP | R56400 |
| 366 | AMS 4911 | TITANIUM | 6AL-4V ANNEALED TYPE 1 COMPOSITION A - PLATE | R56400 |
| 367 | AMS 4918 | TITANIUM | 6AL-6V-2Sn - ANNEALED - SHEET | R56620 |
| 368 | AMS 4918 | TITANIUM | 6AL-6N-2Sn - ANNEALED - STRIP | R56620 |
| 369 | AMS 4918 | TITANIUM | 6AL-6N-2Sn - ANNEALED - PLATE | R56620 |
| 370 | AMS 4919 | TITANIUM | 6AL-2Sn-4Zr-2Mo 0.08Si, DUPLEX ANNEALED - SHEET | R54620 |
| 371 | AMS 4919 | TITANIUM | 6AL-2Sn-4Zr-2Mo 0.08Si, DUPLEX ANNEALED - PLATE | R54620 |
| 372 | AMS 4919 | TITANIUM | 6AL-2Sn-4Zr-2Mo 0.08Si, DUPLEX ANNEALED - STRIP | R54620 |
| 373 | AMS 4921 | TITANIUM | COMMERCIALLY PURE - 70 KSI - YIELD STRENGTH - BAR | R50700 |
| 374 | AMS 4921 | TITANIUM | COMMERCIALLY PURE - 70 KSI - YIELD STRENGTH - WIRE | R50700 |
| 375 | AMS 4921 | TITANIUM | COMMERCIALLY PURE - 70 KSI - YIELD STRENGTH- FORGINGS | R50700 |
| 376 | AMS 4921 | TITANIUM | COMMERCIALLY PURE - 70 KSI - YIELD STRENGTH - RINGS | R50700 |
| 377 | AMS 4928 | TITANIUM | 6AL-4V - ANNEALED - BAR | R50700 |
| 378 | AMS 4928 | TITANIUM | 6AL-4V - ANNEALED - WIRE | R56400 |
| 379 | AMS 4928 | TITANIUM | 6AL-4V - ANNEALED - FORGINGS | R56400 |
| 380 | AMS 4928 | TITANIUM | 6AL-4V - ANNEALED - RINGS | R56400 |
| 381 | AMS 4929 | TITANIUM | CANCELLED | |
| 382 | AMS 4930 | TITANIUM | 6AL-4V, 6AL-4V ELI, EXTRA LOW INTERSTITIAL, ANNEALED - BAR | R56401 |
| 383 | AMS 4930 | TITANIUM | 6AL-4V, 6AL-4V ELI, EXTRA LOW INTERSTITIAL, ANNEALED - WIRE | R56401 |
| 384 | AMS 4930 | TITANIUM | 6AL-4V, 6AL-4V ELI, EXTRA LOW INTERSTITIAL, ANNEALED - FORGINGS | R56401 |
| 385 | AMS 4930 | TITANIUM | 6AL-4V, 6AL-4V ELI, EXTRA LOW INTERSTITIAL, ANNEALED - RINGS | R56401 |
| 386 | AMS 4931 | TITANIUM | 6AL-4V, 6AL-4V ELI, EXTRA LOW INTERSTITIAL, DUPLEX ANNEALED - BAR | R56401 |
| 387 | AMS 4931 | TITANIUM | 6AL-4V, 6AL-4V ELI, EXTRA LOW INTERSTITIAL, DUPLEX ANNEALED - FORGING | R56401 |
| 388 | AMS 4931 | TITANIUM | 6AL-4V, 6AL-4V ELI, EXTRA LOW INTERSTITIAL, DUPLEX ANNEALED - RINGS | R56401 |
| 389 | AMS 4932 | TITANIUM | 6AL-4V, DRIVER SHEET | R56400 |
| 390 | AMS 4933 | TITANIUM | 8-1-1 - EXTRUSIONS AND FLASH WELDED RINGS, 8Al, 1Mo 1V, | R54810 |
| 391 | AMS 4934 | TITANIUM | 6AL-4V - EXTRUSIONS, FLASH WELDED RINGS, SOLUTION HEAT TREATED | R56400 |
| 392 | AMS 4935 | TITANIUM | 6AL-4V - EXTRUSIONS, FLASH WELDED RINGS, ANNEALED, BETA PROC. | R56400 |
| 393 | AMS 4936 | TITANIUM | 6AL-6V-2Sn - EXTRUSIONS, FLASH WELDED RINGS BETA EXTRUDED PLUS | R56620 |
| 394 | AMS 4937 | TITANIUM | 6AL-6V-2Sn - EXTRUSIONS, FLASH WELDED RINGS BETA EXTRUDED PLUS | R56620 |
| 395 | AMS 4941 | TITANIUM | COMMERCIALLY PURE, TUBING WELDED, ANNEALED, 40,00 PSI | R50400 |
| 396 | AMS 4942 | TITANIUM | COMMERCIALLY PURE, SEAMLESS TUBING, ANNEALED 40,00 PSI | R50400 |
| 397 | AMS 4943 | TITANIUM | 3.0AL-2.5V, TUBING, SEAMLESS, HYDRAULIC, ANNEALED | R56320 |
| 398 | AMS 4944 | TITANIUM | 3.0AL-2.5V, TUBING, SEAMLESS, HYDRAULIC, COLD WORKED, STRESS REL. | R56320 |
| 399 | AMS 4945 | TITANIUM | 3AL-2.5V, TUBING SEAMLESS HYDRAULIC, TEXTURE CONTROLLED | R56320 |
| 400 | AMS4951 | TITANIUM | COMMERCIALLY PURE, WIRE, WELDING ENVIRONMENT CONTROLLED PACK | R50550 |
Copyright © 2008 Advanced Global Materials Inc. All rights reserved.