| Item | Grade | Specification Description | UNS # |
MILITARY SPEC 3 |
Alloy | Misc./Shape | RFQ |
|---|---|---|---|---|---|---|---|
| AMS 5629 | PH13-8MO | BARS, FROGINGS, RINGS, VACUUM CONSUMABLE ELECTRODE REMELT | S13800 | Request A Quote | |||
| AMS 4221 | 2124-T8151 | PLATE, SOLUTION HEAT TREATED, STRESS RELIEVED, AIRCRAFT QUALITY | A92124 | Request A Quote | |||
| AMS 4028 | 2014-O | SHEET, PLATE, AIRCRAFT QUALITY MATERIAL | A92014 | Request A Quote | |||
| AMS 4134 | 2014-T4 | FROGINGS, DIE | A92014 | Request A Quote | |||
| AMS 4121 | 2014-T6 | BARS, ROLLED, DRAWN, OR COLD FINISHED | A92014 | Request A Quote | |||
| AMS 4029 | 2014-T6 | SHEET, PLATE, AIRCRAFT QUALITY MATERIAL | A92014 | Request A Quote | |||
| AMS 4035 | 2024-0 | SHEET, PLATE AIRCRAFT QUALITY, AIRFRAME STRUCTUAL | A92024 | Request A Quote | |||
| AMS 4087 | 2024-O | TUBING SEAMLESS, DRAWN, SMALL TO LARGE OUTER DIAMETER | A92024 | Request A Quote | |||
| AMS 4152 | 2024-T3 | BARS, RODS, WIRE, SHAPES, TUBING EXTRUDED. AIRCRAFT QUALITY | A92024 | Request A Quote | |||
| AMS 4086 | 2024-T3 | TUBING SEAMLESS, DRAWN AIRCRAFT QUALITY, POWER GENERATION | A92024 | Request A Quote | |||
| AMS 4037 | 2024-T351 | SHEET, PLATE AIRCRAFT QUALITY, AIRFRAME STRUCTUAL | A92024 | Request A Quote | |||
| AMS 4165 | 2024-T3511 | BARS, RODS, WIRE, SHAPES, TUBING EXTRUDED | A92024 | Request A Quote | |||
| AMS 4120 | 2024-T4,T351 | BARS, ROLLED OR COLD FINISHED SMALL TO LARGE OD | A92024 | Request A Quote | |||
| AMS 4112 | 2024-T6 | BARS, RODS, WIRE, ROLLED, DRAWN, ROUND, FLAT, STOCK | A92024 | Request A Quote | |||
| AMS 4101 | 2124-T851 | PLATE, .25" - 8" AVAILABLE, COMMERCIAL, MILITARY APPLICATION | A92124 | Request A Quote | |||
| AMS 4031 | 2219-0 | SHEET, PLATE AIRCRAFT QUALITY, MILITARY QUALITY | A92219 | Request A Quote | |||
| AMS 4068 | 2219-T351 | TUBING SEAMLESS, DRAWN | A92219 | Request A Quote | |||
| AMS 4163 | 2219-T3511 | BARS,RODS,WIRE,SHAPES, TUBING EXTRUDED | A92219 | Request A Quote | |||
| AMS 4162 | 2219-T8511 | BARS, RODS, WIRE, SHAPES, TUBING EXTRUDED, MANY SIZES AVAILABLE | A92219 | Request A Quote | |||
| AMS 4006 | 3003-O | SHEET, PLATE | A93003 | Request A Quote | |||
| AMS 4065 | 3003-O | TUBING SEAMLESS, DRAWN | A93003 | Request A Quote | |||
| AMS 4008 | 3003-H14 | SHEET, PLATE ALUMINUM STRUCTURAL, MILITARY,AIRCRAFT | A93003 | Request A Quote | |||
| AMS 4015 | 5052-O | SHEET, PLATE NAVAL QUALITY,MARINE QUALITY | A95052 | Request A Quote | |||
| AMS 4069 | 5052-O | TUBING SEAMLESS, DRAWN , ROUND MARINE QUALITY | A95052 | Request A Quote | |||
| AMS 4071 | 5052-O | TUBING SEAMLESS, DRAWN, ROUND, HYDRAULIC, HIGH STRENGTH | A95052 | Request A Quote | |||
| AMS 4114 | 5052-F | BARS,RODS, ROLLED OR COLD ROLLED FINISHED | A95052 | Request A Quote | |||
| AMS 4056 | 5083-O | SHEET, PLATE | A95083 | Request A Quote | |||
| AMS 4160 | 6061-O | BARS, RODS, WIRE, SHAPES, TUBING EXTRUDED | A96061 | Request A Quote | |||
| AMS 4025 | 6061-O | SHEET, PLATE O TEMP | A96061 | Request A Quote | |||
| AMS 4341 | 7050-T73511 | BARS, RODS,WIRE, SHAPES, TUBING, EXTRUDED ULTRASONIC | A97050 | Request A Quote | |||
| AMS 4050 | 7050-T7451 | PLATE, AIRCRAFT GRADE ALUMINUM PLATE, MILITARY QUALITY | A97050 | Request A Quote | |||
| AMS 4342 | 7050-T74511 | BARS, RODS, WIRE, SHAPES, TUBING EXTRUDED, AIRCRAFT, MILITARY | A97050 | Request A Quote | |||
| AMS 4201 | 7050-T7651 | PLATE HIGH STRENGTH MATERIAL | A97050 | Request A Quote | |||
| AMS 4340 | 7050-T76511 | BARS, RODS, WIRE, SHAPES, TUBING, EXTRUDED, ULTRASONIC | A97050 | Request A Quote | |||
| AMS 4187 | 7075-0 | BARS, RODS, WIRE, ROLLED, DRAWN HIH TENSILE STRENGTH, AIRCRAFT | A97075 | Request A Quote | |||
| AMS 4044 | 7075-O | SHEET, PLATE, AIRCRAFT QUALITY MATERIAL,MANY SIZES STOCK | A97075 | Request A Quote | |||
| AMS 4122 | 7075-T6 | BARS, RODS, ROLLED, DRAWN, COLD, FINISHED | A97075 | Request A Quote | |||
| AMS 4154 | 7075-T6 | BARS, RODS, WIRE, SHAPES, TUBING | A97075 | Request A Quote | |||
| AMS 4045 | 7075-T6 | SHEET, PLATE ULTRASONIC TESTED AIRCRAFT QUALITY, MILITARY QUALITY | A97075 | Request A Quote | |||
| AMS 4090 | 7475-T651 | PLATE MANY THICKNESSS ULTRASONIC TESTED AIRCRAFT QUALITY | A97475 | Request A Quote | |||
| AMS 4202 | 7475-T7351 | PLATE, HIGH YIELD STRENGTH, ULTRASONIC TESTED | A97475 | Request A Quote | |||
| AMS 4085 | 7475-T761 | SHEET, AIRCRAFT QUALITY, ULTRASONIC TESTED, .050, .060, .070 | A97475 | Request A Quote | |||
| AMS 4100 | 7475-T761 | SHEET, ALCLAD AIRCRAFT QUALITY, MILITARY QUALITY, ULTRASONIC | A87475 | Request A Quote | |||
| AMS 4194 | 2024-T361 | SHEET, PLATE, ALCLAD HIGH TENSILE STRENGTH, AIRCRAFT QUALITY | A82024 | Request A Quote | |||
| AMS 4040 | 2024-O | SHEET, PLATE ALCLAD, HIGH TENSILE STRENGTH, ULTRASONIC TESTED | A82024 | Request A Quote | |||
| AMS 4041 | 2024-T3 / T351 | SHEET, PLATE HIGH HEAT RESISTANCE, AIRCRAFT QUALITY | A82024 | Request A Quote | |||
| AMS 4094 | 2219-T8511 | SHEET, PLATE HIGH STRENGTH, HEAT RESISTANCE, AIRCRAFT QUALITY | A82219 | Request A Quote | |||
| AMS 4096 | 2219-O | SHEET, PLATE, ALCLAD, ANNEALED 6.3cU, 0.30mN, 0.18zR, 0.10v, 0.06TI | A82219 | Request A Quote | |||
| AMS 4031 | 2219-O | SHEET, PLATE, ALCLAD HIGH TENSILE STRENGTH, AIRCRAFT QUALITY | A82219 | Request A Quote | |||
| AMS 4021 | 6061-O | SHEET, PLATE, ALCLAD SHEET | A87075 | Request A Quote |
Request a Quote for AMS 5629 - AMS 4021
Copyright © 2008 Advanced Global Materials Inc. All rights reserved.