Stainless Steels
| 300 & 400 Series | |||
| 7 - Mo Plus | 20Mo - 4 | 13 - 8 Mo | A286 |
| 15 - 15 LC | Alloy 23 | 153 MA | 253MA |
| 15 - 5PH | 254SMo | 15 - 7 | 904L |
| 17 - 4PH | Carp 20 | 17 - 7PH | XM - 19 |
| Farralium | Greek Ascoloy | 913, 918 | Zeron 25, 100 |
| Nitronic 33, 40, 50, 60 | |||
| Duplex Alloys - 2205, 2507, 2304 | |||
*All materials available in the following: Plate, Sheet, Rod, Bar, Tubing, Pipe, Wire, Forgings, Custom Shapes & Sizes
![]()
Alloy Steels
| 4130 | 4140 | 4330 | 4340 |
| 4340Mod | 4620 | 4720 | 6150 |
| 8620 | 8740 | 9310 | 52100 |
| H11 | HY60 - 100 | D6AC | HP 9 - 4 - 20 |
| 300M | HP 9 - 4 - 30 | D6-AC | HY - TUF |
| Maxel 3 1/2 | |||
| Maraging 250, 300, 350 | |||
| Aircraft Quality & Vacuum Melted | |||
*All materials available in the following: Plate, Sheet, Rod, Bar, Tubing, Pipe, Wire, Forgings, Custom Shapes & Sizes
![]()
High Temperature Corrosion Resistant Nickel & Cobalt Alloys.
| Nickel | Monel | Inconel | Incoloys | Stellite |
| 200 | 400 | 600 | 800 | 3 |
| 201 | 404 | 601 | 803 | 4 |
| 205 | R405 | 617 | 825 | 6 |
| 211 | K 500 | 625 | 840 | 12 |
| 230 | 502 | 690 | 864 | 20 |
| 233 | 718 | 901 | 21 | |
| 270 | X750 | 902 | 25 | |
| MA 75 | 903 | 31 | ||
| 907 | 100 | |||
| 909 | 250 | |||
| 908 | ||||
| 925 | ||||
| MA95 | ||||
| MP35N | MP 159 | Waspaloy | N - 155 | Multimet |
| Rene - | 41, 95 | |||
*All materials available in the following: Plate, Sheet, Rod, Bar, Tubing, Pipe, Wire, Forgings, Custom Shapes & Sizes
![]()
Copper Alloy
| 102 | 103 | 107 | 110 |
| 113 | 114 | 115 | 116 |
| 117 | 120 | 122 | 142 |
| 145 | 147 | 150 | 162 |
| 165 | 170 | 172 | 173 |
| 175 | 17510 | 182 | 184 |
| 190 |
*All materials available in the following: Plate, Sheet, Rod, Bar, Tubing, Pipe, Wire, Forgings, Custom Shapes & Sizes
![]()
Brass & Bronze
| 210 | 220 | 226 | 230 |
| 23030 | 240 | 260 | 268 |
| 270 | 274 | 280 | 290 |
| 310 | 314 | 316 | 320 |
| 330 | 340 | 342 | 411 |
| 413 | 443 | 464 | 502 |
| 507 | 510 | 518 | 521 |
| 600 Series | 700 Series | 800 Series | 900 Series |
| Aluminum Bronze | Bearing Bronze | Beryllium Copper | Bus bar |
| Copper Nickel | Nickel Silver | ||
| Oil Impregnated ( oilite / oilube ) | |||
*All materials available in the following: Plate, Sheet, Rod, Bar, Tubing, Pipe, Wire, Forgings, Custom Shapes & Sizes
![]()
